Products
Product Search
New Product
| English Name | CAS No. | Purity | HS Code |
|---|---|---|---|
| Ketone Ester (R-BHB) | 1208313-97-6 | 97.5% | 2915600000 |
| Lemairamin (WGX-50) | 29946-61-0 | 98.0% | 292229909 2909309090 |
| Urolithin A | 1143-70-0 | 98.0% | 2932209090 |
| Urolithin B | 1139-83-9 | 98.0% | 2932209090 |
| Deazaflavin | 26908-38-3 | 98.0% | 2933990099 |
| 3-Methyl-10-ethyl-Deazaflavin (TND-1128) | 59997-14-7 | 98.0% | 293359909 ( 304 ) |
| Dehydrozingerone | 22214-42-2 | 98.0% | 2914509090 |
| Acetyl Zingerone | 30881-23-3 | 98.0% | 2914509090 |
| Trigonelline Sulfate | 856959-29-0 | 98.0% | 2934999099 |
| Trigonelline Hydrochloride | 6138-41-6 | 99.0% | 2934999099 |
| Trigonelline | 535-83-1 | 98.0% | 2934999099 |
| Spermidine Trihydrochloride | 334-50-9 | 98.0% | 2921290090 |
| Spermine Tetrahydrochloride (SPT) | 306-67-2 | 98.0% | 2921290090 |
| Spermine Dihydrate | 403982-64-9 | 99.0% | 2921290000 |
| Spermidine | 124-20-9 | 98.0% ; 20.0% 5.0% ; 1.0% | 2921290090 |
| Spermine | 71-44-3 | 98.0% | 2921290090 |
| Salidroside | 10338-51-9 | 98.0% | 2932999099 |
| 5-Amino-1-Methyl-1-Quinolinium Iodide | 42464-96-0 | 99.0% | 2933490090 |
| 5-Amino-1-methylquinolinium chloride | N.A. | 99.0% | 2933490090 |
| Acetamoren | 950841-87-9 | 99.0% | 2935900090 |
| SLU-PP-332 | 303760-60-3 | 99.0% | 2928000090 |
| O-304 | 1261289-04-6 | 99.0% | 2934999099 |
| 5a-Hydroxy Laxogenin | 56786-63-1 | 98.0% | 2938909090 |
| Ostarine Acetate | N.A. | 98.0% | 2921499090 |
| Mitoquinone Bromide | 336184-91-9 | 25.0% | 2914690090 |
| Mitoquinone mesylate | 845959-50-4 | 98.0% ; 50.0% | 2914690090 |
| Acacetin | 480-44-4 | 98.0% | 2932999099 |
| Piperlongumine | 20069-09-4 | 98.0% | 2933990099 |
1-(1-Adamantylcarbonyl)proline (ACA) | 35084-48-1 | 98.0% | 2933990099 |
| Pterostilbene 4′-O-β-D-glucoside | 38967-99-6 | 98.0% | 2938909090 |
| J-147 | 1146963-51-0 | 99.0% | 2928000090 |
4-(4-(cyclopentyloxy)quinolin-2-yl)benzene-1,2-diol (CMS121) | 1353224-53-9 | 97.0% | 2933490090 |
| 7,8-Dihydroxyflavone (7,8-DHF) | 38183-03-8 | 98.0% | 2932999099 |
| Nooglutyl | 112193-35-8 | 99.0% | 2942000000 |
| YDL223C | 489408-02-8 | 99.0% | 2933199090 |
| 9-Me-BC | 2521-07-5 | 99.0% | 2933990099 |
| Anzurogenin D | 56816-69-4 | 98.0% | 2938909090 |
| Compound 7P | 1890208-58-8 | 99.0% | 2933990099 |
| IDRA 21 | 22503-72-6 | 99.0% | 2934999099 |
| N-Acetyl-L-cysteine Ethyl Ester (NACET) | 59587-09-6 | 98.0% | 2930909099 |
1-Methyinicotinamide Chloride (MNC) | 1005-24-9 | 98.5% | 2934999099 |
| Fluorene Myristate | 2595050-21-6 | 98.0% | 2902909000 |
| Noopept ; GVS-111 ; Omberacetam | 157115-85-0 | 99.0% | 2921590090 |
| Galantamine Hydrobromide | 1953-04-4 | 98.0% | 2942000000 |
| Alpha GPC ; Choline Alfoscerate | 28319-77-9 | 99.0% ; 50.0%(Powder/Granule) | 2923900090 |
| Sunifiram | 314728-85-3 | 99.0% | 2914509090 |
| Fasoracetam | 110958-19-5 | 99.0% | 2933990099 |
| Pramiracetam | 68497-62-1 | 98.0% | 2933790099 |
| Aniracetam | 72432-10-1 | 99.0% | 2933790099 |
| Nefiracetam | 77191-36-7 | 99.0% | 2933990099 |
| Coluracetam | 135463-81-9 | 99.0% | 2933790099 |
| Oxiracetam | 62613-82-5 | 99.0% | 2933790099 |
| Phenylpiracetam Hydrazide | 77472-71-0 | 99.0% | 2928000090 |
| Citicoline (CDP-Choline) | 987-78-0 | 99.0% | 2923900090 |
| Citicoline Sodium | 33818-15-4 | 98.0% ; 85.0% | 2923900090 |
| PRL-8-53 | 51352-87-5 | 98.0% | 2921499090 |
| Methylene Blue trihydrate | 7220-79-3 | 98.0% | 2930909099 |
| Oleoylethanolamide (OEA) | 111-58-0 | 98.0% ; 85.0% | 2924199090 |
| Palmitoylethanolamide (PEA) | 544-31-0 | 99.0%(Powder) 96.0%(Granule) | 2924199090 |
| Olivetol (3,5-Dihydroxypentylbenzene) | 500-66-3 | 98.0% | 2942000000 |
| N-Boc-O-Benzyl-D-serine | 47173-80-8 | 98.0% | 2924199090 |
| RU58841 | 154992-24-2 | 99.0% | 2926909090 |
| N-Methyl-DL-Aspartic Acid (NMA) | 17833-53-3 | 98.0% | 2917190090 |
| 6-Paradol | 27113-22-0 | 95.0% ; 50.0% ; 12.5% | 2914509090 |
| Evodiamine | 518-17-2 | 98.0% | 2933990099 |
| 5-Aminolevulinic acid phosphate (ALA) | 868074-65-1 | 98.0% | 2942000000 |
| Agomelatine | 138112-76-2 | 99.0% | 2922299090 |
| Bunanselin | 132810-10-7 | 98.0% | 2933990099 customized product |
| Amino Tadalafil | 385769-84-6 | 98.0% | 2934999099 |
| Aminophenylpyrrole Succinate | 1899013-35-4 | 98.0% | 2934999099 |
| Yohimbine Hydrochloride | 65-19-0 | 98.0% | 2933990099 |
| Calcium Hopantenate | 17097-76-6 | 98.0% | 2915600000 |
| Calcium Alpha ketoglutarate | 402726-78- 71686-01-6 | 98.0% | 2918990090 |
| Magnesium Alpha ketoglutarate | 42083-41-0 | 98.0% | 2918990090 |
| Copper Nicotinate | 30827-46-4 | 98.0% | 2933990099 |
| Lithium Orotate | 5266-20-6 | 98.0% | 2933599099 |
| Magnesium Acetyl Taurinate | 75350-40-2 | 98.0% | 2921199090 |
| Magnesium Taurate | 334824-43-0 | 98.0% | 2921199090 |
| Calcium L-threonate | 70753-61-6 | 98.0% | 2918190090 |
| Magnesium L-Threonate | 778571-57-6 | 98.0% | 2918190090 |
| Calcium 2-Aminoethyl Phosphate (Calcium 2AEP) | 10389-08-9 | 95.0% | Under R&D |
| Calcium Oxaloacetate | 1135040-86-6 | 98.0% | Under R&D |
| Benzgalantamine | 224169-27-1 | 98.0% | Under R&D |
| Tesofensine | 402856-42-2 | 98.0% | Under R&D |
| Acetyltaurine | 19213-70-8 | 98.0% | Under R&D |
| Acamprosate Calcium | 77337-73-6 | 98.0% | Under R&D |
| Urolithin A Diacetate | 1163-12-8 | 99.0% | Under R&D |
