| Heavy Metals | Comply with Reg. EC 915/2023 and subsequent modifications and supplements |
| Lead | ≤ 3.0 mg/Kg |
| Arsenic | ≤ 3.0 mg/Kg |
| Mercury | ≤ 0.1 mg/Kg |
| Cadmium | ≤ 1.0 mg/Kg |
| Pesticides Residue | Comply with Reg. EC 396/2005 and subsequent modifications and supplements |
| PAH | Reg. EC 915/2023 and subsequent modifications and supplements |
| PAH 4 - sum of benzo(a)pyrene, benzo(a)antracene, benzo(b)fluoranthene and chrysene. | < 50 ppb |
| Benzo (a) pyrene | < 10 ppb |
| Aflatoxins | Reg. EC 915/2023 and subsequent modifications and supplements |
| Aflatoxin B1 | < 5 ppb |
| Total aflatoxins (B1, B2,G1,G2) | < 10 ppb |
| Mycotoxins | Reg. EC 915/2023 and subsequent modifications and supplements |
| Citrinin | < 100 ppb |
| Pizzolizidine alkaloids (PAs) | Reg. EC 915/2023 and subsequent modifications and supplements ≤ 400 ppb |
| Solvents | Comply with Reg. EC 2009/32 and subsequent modifications and supplements |
| Ethanol | ≤ 5.000 ppm |
| Methanol | ≤ 10 ppm |
| Ethyl Acetate | ≤ 5000 ppm |
| Acetone | ≤ 5000 ppm |
| Propan-2-ol (isopropyl alcohol) | ≤ 10 ppm |
| Propanolo (n-propanolo) | Solvent not allowed in EU |
| Pyridine | Solvent not allowed in EU |
| Toluene | Solvent not allowed in EU |
| DMSO | Solvent not allowed in EU |
| Acetonitrile | Solvent not allowed in EU |
| Chloroform | Solvent not allowed in EU |
| Ethylbenzene | Solvent not allowed in EU |
| Ethyl ether | Solvent not allowed in EU |
Methyl tert butyl ether
| Solvent not allowed in EU |
| Terbutyl acetate | Solvent not allowed in EU |
| Tetrahydrofuran | Solvent not allowed in EU |
| Trichlorethylene | Solvent not allowed in EU |
| Xylenes | Solvent not allowed in EU |
| 1,4- Dioxane | Solvent not allowed in EU |
| Dichloromethane | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 0,02 ppm |
| Ethylmethylketone | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 1 ppm; production and fractionation of fats and oils the limit of which is ≤ 5 ppm |
| Hexane | solvent not allowed for all uses, except for the preparation of flavourings, production and fractionation of fats and oils, the limit of which is ≤ 1 ppm |
| Cyclohexane | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 1 ppm |
| Diethyl ether | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 2 ppm |
| Methyl acetate | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 1 ppm |
| n-Butanol (Butan-1-ol / alcol n-butilico) | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 1 ppm |
| Butan-2-ol | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 1 ppm |
| Propan-1-ol (n-propanolo /alcol isopropilico) | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 1 ppm |
| 1,1,1,2- tetrafluoroethane | solvent not allowed for all uses, except for the preparation of flavourings, the limit of which is ≤ 0,02 ppm |